Underwood Typewriter Serial Number Lookup
The 'Typewriter Database' is the biggest source of typewriter serial numbers on the Internet today. As far as we know, it's even the most complete collection of serial numbers ever. But when you see the number of given brand names, it's still only a beginning. The Underwood Number 5 Typewriter Most Famous Typewriter ever Built The Background This Amazing machine is Manufactured in 1925 under the Serial 2041XXX 'When most people think 'old typewriter,' they picture something much like the Underwood No. Because this is the most successful typewriter design in history. Turns out its not the model you spoke of but you did help me find the serial number. Eesh, I looked all over for that darn thing! Underwood typewriter ID help.
|
|
Years of production and serial numbers for Underwood Typewriters
Important Note: When use these lists, please considere these facts:
So, if you can recognise your model and your serial number match with one of the following tables, you can date your Underwood precisely and with confidence. Otherwise I can provide you little additional help. Any information you can provide will be wellcomed and included here. |
Click on the model you are looking for:
Underwood #4 | Underwood #5 | Underwood #6 & later models |
Underwood Portable 3 banks | Underwood Portable 4 banks | Underwood Noiseless |
Underwood Noiseless | Underwood PortableNoiseless 77 | Underwood Electric |
Years of production and serial numbers for #1 and #2 models
|
|
After that production of models #1 and #2 whas discontinued
Years of production and serial numbers for model #3 11'*, 12', 14', 16' carriages
Model #3 | model #3 14' |
model #3 16' |
date | s/n | date | s/n | date | s/n | date | s/n | date | s/n |
14-Feb-1900 | 1 | 1-Jan-1912 | 68,000 | 1-Jul-1920 | 312,000 | 490,000 | 1-Jan-1928 | 715,000 |
2-Jan-1903 | 1,500 | 1-Jan-1913 | 88,000 | 1-Jan-1921 | 338,000 | 500,000 | 1-Jan-1929 | 804,000 |
25-Apr-1906 | 10,000 | 1-Jan-1914 | 110,000 | 1-Jul-1921 | 355,000 | 510,000 | 1-Ago-1929** | 3,000,001 |
27-Mar-1907 | 15,000 | 1-Jan-1915 | 129,000 | 1-Jan-1922 | 390,000 | 545,000 | 1-Jan-1930 | 3,635,000 |
22-Nov-1907 | A20,000 | 1-Jan-1916 | 155,000 | 1-Jan-1923 | 415,000 | 550,000 | 1-Jan-1931 | 3,825,000 |
9-Oct-1908 | 25,000 | 1-Jan-1917 | 186,000 | 5-Mar-1923 | 420,000 | 570,000 | ||
3-Mar-1909 | BS30,000 | 29-May-1917 | 200,000 | 1-Jul-1923 | 430,000 | 1-Jul-1926 | 597,000 | |
6-Sep-1909 | 35,000 | 1-Jan-1918 | 220,000 | 1-Sep-1923 | 450,000 | 625,000 | ||
1-Jan-1910 | 40,000 | 1-Jan-1919 | 250,000 | 23-Oct-1923 | 455,001 | 1-Jan-1927* | 610,000 | |
1-Jan-1911 | 50,000 | 1-Jan-1920 | 284,000 | 1-Jan-1924 | 465,000 | 700,000 |
* model #3 11' put on market in 1.927
** wide carriage Underwoods run concurrently with standard carriages
Years of production and serial numbers for model #3 18', 20', 26' carriages
Model #3 26'
date | s.n. | date | s.n. | date | s.n. | date | s.n. |
14-Sep-1903 | 1 | 1-Jan-1912 | 13,200 | 1-Jul-1921 | 80,500 | 3,000,001 | |
2-Jun-1904 | 100 | 1-Jan-1913 | 18,750 | 1-Jan-1922 | 85,000 | 1-Jan-1930 | 3,635,000 |
1-May-1905 | 1,000 | 1-Jan-1914 | 23,300 | 1-Jan-1923 | 89,000 | 3,825,000 | |
6-Jun-1906 | 1,500 | 1-Jan-1915 | 27,500 | 8-Aug-1923 | 95,000 | ||
26-Apr-1907 | 2,500 | 1-Jul-1915 | 28,000 | 1-Jan-1924 | 97,000 | ||
21-Jan-1908 | 3,500 | 1-Jan-1916 | 34,000 | 1-Jul-1924 | 101,000 | ||
26-Feb-1909 | 5,500 | 1-Jan-1917 | 50,000 | 1-Jan-1925 | 105,000 | ||
28-May-1909 | BS6,000 | 1-Jan-1918 | 60,000 | 1-Jan-1926 | 120,000 | ||
1-Jan-1910 | 7,300 | 1-Jan-1919 | 61,900 | 1-Jan-1927 | 134,000 | ||
1-Jan-1911 | 9,800 | 1-Jan-1920 | 73,000 | 1-Jan-1928 | 145,000 | ||
13-Jan-1911 | 10,000 | 1-Jan-1921 | 78,000 | 1-Jan-1929 | 159,000 |
Years of production and serial numbers for #4 and #5 models
|
|
Years of production and serial numbers for #6 and later models
#6 ended with s/n 4,747,400 Meaning of diferent letters added to serial numbers: 'M' started for 'Master' model, October 1.937 |
|
Years of production and serial numbers for Portable Universal 4 bank F
|
Underwood Typewriter Serial Number Lookup By State
Years of production and serial numbers for Noiseless
*From 1929 to end 1934, and from 1946 to 1949, this model was manufactured by Remington for Underwood. The first unit was put on market (not manufactured) Nov. 14, 1929 1949: Remington sold Underwood the last 5.000 units of black finish Noiseless at termination of their contract. Underwood changed a few to gray finish. 1951: Underwood sold about 1.000 units to the Superior Typewriter Co. on a consignement basis at $100.00 per unit. Thus, they closed out their stock of Noiseless machines. | Underwood noiseless | |||||||||||||||||||||||||||||||||||||||||||||
Years of production and serial numbers for portable Noiseless 77 | ||||||||||||||||||||||||||||||||||||||||||||||
this model was manufactured by Remington for Underwood, and is similar to 'Remington Noiseless 7' model. From Oct 8, 1935 both Underwood Noiseless Portable & Underwood Noiseless Portable 77 in same serial numbers..
|
Thanks to Richard Polt for this information. Visit The Classic Typewriter page for lots of useful information
Underwood Typewriter Serial Number Lookup By Code
If you want to contribute with information click here. |